<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CD-ED // DArTT Blog</title>
	<atom:link href="http://mycollegemyway.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycollegemyway.com/blog</link>
	<description>Resources for Students</description>
	<pubDate>Thu, 04 Dec 2008 20:02:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on 81 Logo Design Resources by Gayle Bird</title>
		<link>http://mycollegemyway.com/blog/design/81-logo-design-resources/#comment-208</link>
		<dc:creator>Gayle Bird</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=201#comment-208</guid>
		<description>You betcha! I'm hoping my students will use it as a source of inspiration.</description>
		<content:encoded><![CDATA[<p>You betcha! I&#8217;m hoping my students will use it as a source of inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 81 Logo Design Resources by David Airey</title>
		<link>http://mycollegemyway.com/blog/design/81-logo-design-resources/#comment-207</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=201#comment-207</guid>
		<description>Glad you like it!</description>
		<content:encoded><![CDATA[<p>Glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Standards - The Basics by Arun</title>
		<link>http://mycollegemyway.com/blog/tutorial/web-standards-the-basics/#comment-182</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Wed, 09 Jul 2008 14:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/2008/03/20/web-standards-the-basics/#comment-182</guid>
		<description>Thanks a lot of that excellent article!</description>
		<content:encoded><![CDATA[<p>Thanks a lot of that excellent article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Curio Redesign by LaurenMarie - Creative Curio</title>
		<link>http://mycollegemyway.com/blog/design/creative-curio-redesign/#comment-170</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Tue, 27 May 2008 16:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=146#comment-170</guid>
		<description>Thanks, Gayle!! What nice things to say :)</description>
		<content:encoded><![CDATA[<p>Thanks, Gayle!! What nice things to say <img src='http://mycollegemyway.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line Weight - From Sketch to Vector Illustration by Gayle Bird</title>
		<link>http://mycollegemyway.com/blog/tutorial/line-weight-from-sketch-to-vector-illustration/#comment-121</link>
		<dc:creator>Gayle Bird</dc:creator>
		<pubDate>Mon, 28 Apr 2008 12:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=17#comment-121</guid>
		<description>Scanning in a painting gives you a raster image - which is non-scalable in any effective degree. This is a way to create a completely digital image that is in vector format, thereby able to scale from the head of a pin to the side of a blimp without any loss in quality. 

Trust me, it's worth the time taken!</description>
		<content:encoded><![CDATA[<p>Scanning in a painting gives you a raster image - which is non-scalable in any effective degree. This is a way to create a completely digital image that is in vector format, thereby able to scale from the head of a pin to the side of a blimp without any loss in quality. </p>
<p>Trust me, it&#8217;s worth the time taken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line Weight - From Sketch to Vector Illustration by Sketchplanet</title>
		<link>http://mycollegemyway.com/blog/tutorial/line-weight-from-sketch-to-vector-illustration/#comment-116</link>
		<dc:creator>Sketchplanet</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=17#comment-116</guid>
		<description>But the process seems so long, much easier to scan in a complete painting?</description>
		<content:encoded><![CDATA[<p>But the process seems so long, much easier to scan in a complete painting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to the Top Design Student Questions by Gayle Bird</title>
		<link>http://mycollegemyway.com/blog/business/answers-to-the-top-design-student-questions/#comment-99</link>
		<dc:creator>Gayle Bird</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/2008/03/27/answers-to-the-top-design-student-questions/#comment-99</guid>
		<description>Don't you worry, I will take you up on that! Thank YOU for such a great repository of your knowledge!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you worry, I will take you up on that! Thank YOU for such a great repository of your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answers to the Top Design Student Questions by LaurenMarie - Creative Curio</title>
		<link>http://mycollegemyway.com/blog/business/answers-to-the-top-design-student-questions/#comment-98</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/2008/03/27/answers-to-the-top-design-student-questions/#comment-98</guid>
		<description>Wow! Thank you :) If there's ever anything you or your students would like to see me write about, don't hesitate to ask!</description>
		<content:encoded><![CDATA[<p>Wow! Thank you <img src='http://mycollegemyway.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> If there&#8217;s ever anything you or your students would like to see me write about, don&#8217;t hesitate to ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shiny Binary by Annie</title>
		<link>http://mycollegemyway.com/blog/design/55/#comment-36</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=55#comment-36</guid>
		<description>Yup I agree, I'm a huge fan of Nik Ainley's designs - it's incredible what you can do with Photoshop! I thought I knew how to use it but after visiting Nik's webiste it's clear that I've only scratched the surface.</description>
		<content:encoded><![CDATA[<p>Yup I agree, I&#8217;m a huge fan of Nik Ainley&#8217;s designs - it&#8217;s incredible what you can do with Photoshop! I thought I knew how to use it but after visiting Nik&#8217;s webiste it&#8217;s clear that I&#8217;ve only scratched the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worth1000 ReDesign by gayle</title>
		<link>http://mycollegemyway.com/blog/web-design/worth1000-redesign/#comment-35</link>
		<dc:creator>gayle</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=75#comment-35</guid>
		<description>Oh, you're more than welcome. It was a lovely surprise to my Monday morning! I'm especially fond of the Picture of the Day.</description>
		<content:encoded><![CDATA[<p>Oh, you&#8217;re more than welcome. It was a lovely surprise to my Monday morning! I&#8217;m especially fond of the Picture of the Day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
