<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centre for Distance Education Resource Blog &#187; Art &amp; Illustration</title>
	<atom:link href="http://mycollegemyway.com/blog/category/art-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycollegemyway.com/blog</link>
	<description>Resources for Students</description>
	<lastBuildDate>Sat, 27 Mar 2010 09:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game Artists: The Three Cardinal Rules</title>
		<link>http://mycollegemyway.com/blog/business/game-artists-the-three-cardinal-rules/</link>
		<comments>http://mycollegemyway.com/blog/business/game-artists-the-three-cardinal-rules/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:48:19 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=225</guid>
		<description><![CDATA[<br/>What guidelines do video game artists need to follow to succeed? Volition manager Self-Ballard draws from his experience to suggest three key traits of the best game art creators.3. You can only grow so much through school and work. The best artists hone their skills outside of school and outside of work. They keep creating [...]]]></description>
			<content:encoded><![CDATA[<br/><blockquote><p>What guidelines do video game artists need to follow to succeed? Volition manager Self-Ballard draws from his experience to suggest three key traits of the best game art creators.3. You can only grow so much through school and work. The best artists hone their skills outside of school and outside of work. They keep creating even when they&#8217;re not &#8220;on the clock.&#8221;</p></blockquote>
<p><a href="http://www.gamasutra.com/view/feature/3960/game_artists_the_three_cardinal_.php">Game Artists: The Three Cardinal Rules »</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/business/game-artists-the-three-cardinal-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paycheck: How Much to Expect as an Entry-Level Game Artist</title>
		<link>http://mycollegemyway.com/blog/business/the-paycheck-how-much-to-expect-as-an-entry-level-game-artist/</link>
		<comments>http://mycollegemyway.com/blog/business/the-paycheck-how-much-to-expect-as-an-entry-level-game-artist/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:21:46 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=212</guid>
		<description><![CDATA[<br/>The Game Career Guide does it again! They&#8217;ve released all the data for their yearly salary survey for the past three years, all in one place.
Average Salaries for Artists and Animators with Three or Fewer Years Experience
Year   Average Salary
 2005  $45,675
 2006  $42,672
 2007  $43,657
Full data available at their site »
  ]]></description>
			<content:encoded><![CDATA[<br/><p>The Game Career Guide does it again! They&#8217;ve released all the data for their yearly salary survey for the past three years, all in one place.</p>
<p><strong>Average Salaries for Artists and Animators with Three or Fewer Years Experience</strong></p>
<p><em>Year   <span style="font-style: normal;">Average Salary</span></em><br />
<em> 2005  </em>$45,675<br />
<em> 2006</em>  $42,672<br />
<em> 2007 </em> $43,657</p>
<p><a href="http://www.gamecareerguide.com/features/617/the_paycheck_how_much_to_expect_.php?page=3">Full data available at their site »</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/business/the-paycheck-how-much-to-expect-as-an-entry-level-game-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Album Covers</title>
		<link>http://mycollegemyway.com/blog/design/100-best-album-covers/</link>
		<comments>http://mycollegemyway.com/blog/design/100-best-album-covers/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:33:42 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=206</guid>
		<description><![CDATA[<br/>
I&#8217;m not sure I agree with them all, but PopPhoto.com has declared the 100 best album covers of all time.
100 Best Album Covers »
  ]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://mycollegemyway.com/images/081029albumcovers.jpg" alt="Album Covers" width="500" height="190" /></p>
<p>I&#8217;m not sure I agree with them all, but PopPhoto.com has declared the 100 best album covers of all time.</p>
<p><a href="http://www.popphoto.com/americanphotofeatures/5607/browse-all-100-best-photo-album-covers.html">100 Best Album Covers »</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/design/100-best-album-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DArTT Student Gallery Updated</title>
		<link>http://mycollegemyway.com/blog/design/dartt-student-gallery-updated/</link>
		<comments>http://mycollegemyway.com/blog/design/dartt-student-gallery-updated/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:49:44 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=209</guid>
		<description><![CDATA[<br/>
New and astonishing artwork is submitted to our instructors every week by our extremely talented students. We thought it was time to update the gallery!
DArTT Student Gallery Updated »
  ]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://mycollegemyway.com/blog/images/081104studentgallery.jpg" alt="Student Gallery" /></p>
<p>New and astonishing artwork is submitted to our instructors every week by our extremely talented students. We thought it was time to update the gallery!</p>
<p><a href="http://www.darttinstitute.com/student_gallery_web/index.html">DArTT Student Gallery Updated »</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/design/dartt-student-gallery-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type Art</title>
		<link>http://mycollegemyway.com/blog/typography/type-art/</link>
		<comments>http://mycollegemyway.com/blog/typography/type-art/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:16:24 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=203</guid>
		<description><![CDATA[<br/>

Jarrell Goh does some amazing work creating art out of only type. Don&#8217;t believe me? Look closer. Much closer:

Typography Art by Jarrell Goh » [via Why Me?]
  ]]></description>
			<content:encoded><![CDATA[<br/><p><img src="http://mycollegemyway.com/images/081029treefrog.jpg" alt="Tree Frog with Type" /></p>
<p><img src="http://mycollegemyway.com/images/081029zebra.jpg" alt="Zebra Art" width="500" height="190" /></p>
<p>Jarrell Goh does some amazing work creating art out of only type. Don&#8217;t believe me? Look closer. <em><strong>Much </strong></em>closer:</p>
<p><img src="http://mycollegemyway.com/images/081029zebra2.jpg" alt="Zebra Type Art" width="500" height="190" /></p>
<p><a href="http://fuzzyzebra.deviantart.com/">Typography Art by Jarrell Goh »</a> <em>[via </em><a href="http://nickpapageorgia.blogspot.com/"><em>Why Me?</em></a><em>]</em></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/typography/type-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Flickr Pool</title>
		<link>http://mycollegemyway.com/blog/art-illustration/student-flickr-pool/</link>
		<comments>http://mycollegemyway.com/blog/art-illustration/student-flickr-pool/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:44:18 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=151</guid>
		<description><![CDATA[<br/>
Don&#8217;t forget, our students are encouraged to post their work in the DArTT Flickr pool. Above image is a digital painting &#8211; NOT a photograph &#8211; by Tanya Brown, Video Game Art &#38; Illustration student. (See Full-Size)
  ]]></description>
			<content:encoded><![CDATA[<br/><p><a title="080616tanyabrown by Instructor: Gayle, on Flickr" href="http://www.flickr.com/photos/darttinstructor-gayle/2584332377/"><img src="http://farm4.static.flickr.com/3109/2584332377_0897bf8c3f_o.jpg" alt="080616tanyabrown" width="500" height="190" /></a></p>
<p>Don&#8217;t forget, our students are encouraged to post their work in the <a href="http://www.flickr.com/groups/darttinstitute/pool/">DArTT Flickr pool.</a> Above image is a <em>digital painting</em> &#8211; NOT a photograph &#8211; by Tanya Brown, Video Game Art &amp; Illustration student. <em>(<a href="http://www.flickr.com/photos/7432341@N07/2564819468/sizes/l/in/pool-18462793@N00/">See Full-Size</a>)</em></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/art-illustration/student-flickr-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodle 4 Google</title>
		<link>http://mycollegemyway.com/blog/art-illustration/doodle-4-google/</link>
		<comments>http://mycollegemyway.com/blog/art-illustration/doodle-4-google/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:39:16 +0000</pubDate>
		<dc:creator>Gayle Bird</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=149</guid>
		<description><![CDATA[<br/>
Everybody is by now familiar with the fun doodles up on Google&#8217;s homepage whenever there&#8217;s an event worth commemorating. They&#8217;ve taken it further and asked students from K-12 in the US to design a logo around the theme, &#8220;What if&#8230;?&#8221;
The result is 40 finalists from ages 5 to 18 with a surprising amount of finesse [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a title="080613doodleforgoogle by Instructor: Gayle, on Flickr" href="http://www.flickr.com/photos/darttinstructor-gayle/2575499297/"><img src="http://farm4.static.flickr.com/3075/2575499297_9de7fb091f_o.jpg" alt="080613doodleforgoogle" width="500" height="190" /></a></p>
<p>Everybody is by now familiar with the fun doodles up on Google&#8217;s homepage whenever there&#8217;s an event worth commemorating. They&#8217;ve taken it further and asked students from K-12 in the US to design a logo around the theme, &#8220;What if&#8230;?&#8221;</p>
<p>The result is 40 finalists from ages 5 to 18 with a surprising amount of finesse and talent. One of my favourites above is by Texas student Victoria Flores, in the grade 10-12 category, but I recommend viewing every single one of the 40 finalist images.</p>
<p><a href="http://www.google.com/doodle4google/regional_winners.html">Doodle 4 Google Regional Finalists »</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/art-illustration/doodle-4-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dead Pony</title>
		<link>http://mycollegemyway.com/blog/art-illustration/my-dead-pony/</link>
		<comments>http://mycollegemyway.com/blog/art-illustration/my-dead-pony/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 14:36:35 +0000</pubDate>
		<dc:creator>dartt</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=29</guid>
		<description><![CDATA[<br/>
Lovely, sometimes disturbing illustration and artwork by Raphaël in Brussels, Belgium.
My Dead Pony &#8211;&#62;
  ]]></description>
			<content:encoded><![CDATA[<br/><p><a title="Photo Sharing" href="http://www.flickr.com/photos/darttinstructor-gayle/1193899475/"><img src="http://farm2.static.flickr.com/1146/1193899475_43e9154145_o.jpg" border="0" alt="070809mydeadpony" width="500" height="190" /></a></p>
<p>Lovely, sometimes disturbing illustration and artwork by Raphaël in Brussels, Belgium.</p>
<p><a href="http://www.mydeadpony.com/">My Dead Pony &#8211;&gt;</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/art-illustration/my-dead-pony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Pui-Mun Law</title>
		<link>http://mycollegemyway.com/blog/art-illustration/stephanie-pui-mun-law/</link>
		<comments>http://mycollegemyway.com/blog/art-illustration/stephanie-pui-mun-law/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 20:42:24 +0000</pubDate>
		<dc:creator>dartt</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=19</guid>
		<description><![CDATA[<br/>
My favourite artist is working on a Tarot deck. I know what I&#8217;ll be buying myself for my birthday in 2009!
Stephanie Pui-Mun Law&#8217;s In-Progress Tarot deck &#8211;&#62;
  ]]></description>
			<content:encoded><![CDATA[<br/><p><a title="Photo Sharing" href="http://www.flickr.com/photos/darttinstructor-gayle/907795377/"><img src="http://farm2.static.flickr.com/1034/907795377_80fcd9c201_o.jpg" border="0" alt="070726stephanielaw" width="500" height="190" /></a></p>
<p>My favourite artist is working on a Tarot deck. I know what I&#8217;ll be buying myself for my birthday in 2009!</p>
<p><a href="http://www.shadowscapes.com/Tarot/majorsmain.php">Stephanie Pui-Mun Law&#8217;s In-Progress Tarot deck &#8211;&gt;</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/art-illustration/stephanie-pui-mun-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Influences &#8211; Illustration</title>
		<link>http://mycollegemyway.com/blog/art-illustration/design-influences-illustration/</link>
		<comments>http://mycollegemyway.com/blog/art-illustration/design-influences-illustration/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 17:18:36 +0000</pubDate>
		<dc:creator>dartt</dc:creator>
				<category><![CDATA[Art & Illustration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://mycollegemyway.com/blog/?p=8</guid>
		<description><![CDATA[<br/>
Marian Bantjes is a genius illustrator in Canada. This is a link to her &#8220;design influences&#8221; chart, which must be seen to be appreciated.
Design Influences &#8211;&#62;
  ]]></description>
			<content:encoded><![CDATA[<br/><p><a title="Photo Sharing" href="http://www.flickr.com/photos/darttinstructor-gayle/887400548/"><img src="http://farm2.static.flickr.com/1181/887400548_44b17b9e8e_o.jpg" border="0" alt="blog images" width="500" height="190" /></a></p>
<p>Marian Bantjes is a genius illustrator in Canada. This is a link to her &#8220;design influences&#8221; chart, which must be seen to be appreciated.</p>
<p><a href="http://www.bantjes.com/index.php?id=133">Design Influences &#8211;&gt;</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://mycollegemyway.com/blog/art-illustration/design-influences-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
